ABOUT Dayton Square Apartments
| Housing Type | Family |
| Address | 3050 East Dayton Avenue, Fresno, CA, USA |
| Number of Units | 66 |
| Percentage Complete | 100% |
| Year Built | 1995 |
| County District | 2 |
| City District | 7 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map
| Housing Type | Family |
| Address | 3050 East Dayton Avenue, Fresno, CA, USA |
| Number of Units | 66 |
| Percentage Complete | 100% |
| Year Built | 1995 |
| County District | 2 |
| City District | 7 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map