
ABOUT CityView @ Van Ness
| Housing Type | Workforce |
| Address | 802 Van Ness Avenue, Fresno, CA, USA |
| Number of Units | 45 |
| Percentage Complete | 100% |
| Year Built | 2014 |
| County District | 3 |
| City District | 3 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map

| Housing Type | Workforce |
| Address | 802 Van Ness Avenue, Fresno, CA, USA |
| Number of Units | 45 |
| Percentage Complete | 100% |
| Year Built | 2014 |
| County District | 3 |
| City District | 3 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map