
ABOUT Fénix @ Calaveras
| Housing Type | Family |
| Address | 250 North Calaveras Street, Fresno, CA, USA |
| Number of Units | 22 |
| Percentage Complete | 100% |
| Year Built | 2017 |
| County District | 3 |
| City District | 3 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map

| Housing Type | Family |
| Address | 250 North Calaveras Street, Fresno, CA, USA |
| Number of Units | 22 |
| Percentage Complete | 100% |
| Year Built | 2017 |
| County District | 3 |
| City District | 3 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map